| Population | Nampa city, Idaho | Idaho |
|---|
| Total Population | 51,867 | 1,293,953 |
| Male | 49.0% | 50.1% |
| Female | 51.0% | 49.9% |
| 18 years and over | 69.0% | 71.5% |
| 65 years and over | 11.2% | 11.3% |
| Married Persons | 58.2% | 60.0% |
| Single Persons | 41.8% | 40.0% |
| Median Age | 28.5 | 33.2 |
| Average Family Size | 3.25 | 3.17 |
| Ethnicity |
| White | 86.1% | 92.8% |
| Black or African American | 0.7% | 0.6% |
| American Indian and Alaska Native | 1.7% | 2.1% |
| Asian | 1.5% | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 12.7% | 5.0% |
| Hispanic or Latino (of any race) | 17.9% | 7.9% |
| Housing Characteristics | Nampa city, Idaho | Idaho |
|---|
| Total Housing Units | 19,536 | 527,824 |
| Median Home Cost | $92,200 | $106,300 |
| Number of Households | 18,090 | 469,645 |
| Persons per Household | 2.77 | 2.69 |
| Economic Characteristics | Nampa city, Idaho | Idaho |
|---|
| Median Household Income | $34,758 | $37,572 |
| Per Capita Income | $14,491 | $17,841 |
| In Labor Force | 67.3% | 66.1% |
| Families below poverty level | 8.7% | 8.3% |
| Education Characteristics | Nampa city, Idaho | Idaho |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,818 | 165,698 |
| High School Enrollment | 2,715 | 85,576 |
| College or Graduate School | 2,697 | 77,392 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 29.0% | 28.5% |
| Associates Degree | 5.5% | 7.2% |
| Bachelor's Degree | 11.5% | 14.8% |
| Graduate or Professional Degree | 4.5% | 6.8% |
Data provided by the 2000 U.S. Census